Home Audience Editorial Marketing Data Education Rates Network Contacts
MAGAZINE RATES
Download the REMODELING 2012 Rate Card


Download the REMODELING 2011 Rate Card

REMODELING 2012 Full Color Rates (gross)

Ad TypeOpen RateBronzeSilverGoldPlatinumDiamond
Full Page $16,210 $15,090 $13,945 $12,810 $11,675 $10,540
2/3 Page $12,920 $12,005 $11,105 $10,205 $9,300 $8,400
1/2 Page Island $12,080 $11,235 $10,390 $9,540 $8,695 $7,855
1/2 Page $9,590 $8,920 $8,255 $7,580 $6,905 $6,235
1/3 Page $7,200 $6,695 $6,195 $5,680 $5,180 $4,675
1/4 Page $5,655 $5,260 $4,865 $4,465 $4,070 $3,675

Color
Black & White: Deduct 15% per page
2 Color Process: Deduct 10% per page
PMS Color: Add 15% per page

Cover Rates (non-cancelable, gross) 1x
Inside Front $25,625
Inside Back $23,700
Outside Back $27,920

Classified Rates (net) 1x 6x 12x
1/3 Page S/V $4,100 $3,765 $3,505
1/6 Page V/H $1,900 $1,685 $1,455
1/8 Page V/H $1,535 $1,365 $1,140
1/12 Page $1,095 $910 $775
1/24 Page (EZ Ad) $585 $505 $445

Product Literature Rates (net)1x 6x 12x
1/4 Page $3,635 $3,405 $3,085
1/8 Page $2,425 $2,305 $2,075

Buyer’s Guide Rates (net)1x 2x3x
6/9th $4,980 $-$-
3/9th $2,495$-$-
2/9th $1,835$-$-
1/9th $1,000 $910 $830