 |
|
|
 |

REMODELING Magazine Specs
| Full Page (trim size) | 8" | 10 ½" |
| Full Page (live area) | 7 ½" | 10" |
| Full Page (bleed) | 8 ¼" | 10 ¾" |
| Spread (trim size) | 16" | 10 ½" |
| Spread (live area) | 15" | 10" |
| Spread (bleed) | 16 ¼" | 10 ¾" |
| ½ Page Horizontal Spread (non bleed) | 15" | 4 5/8" |
| ½ Page Horizontal Spread (trim size) | 16" | 5 1/8" |
| ½ Page Horizontal Spread (live area) | 15" | 4 7/8" |
| ½ Page Horizontal Spread (bleed) | 16 ¼" | 5 ¼" |
| 2/3 Page Vertical (non bleed) | 4 ½" | 10" |
| ½ Page Island (non bleed) | 4 ½" | 7" |
| ½ Page Horizontal (non bleed) | 7 ½" | 4 5/8" |
| ½ Page Horizontal (trim size) | 8" | 5 1/8" |
| ½ Page Horizontal (live area) | 7 ½" | 4 7/8" |
| ½ Page Horizontal (bleed) | 8 ¼" | 5 ¼" |
| ½ Page Vertical (non bleed) | 3 3/8" | 10" |
| 1/3 Page Vertical (non bleed) | 2 ¼" | 10" |
| 1/3 Page Square (non bleed) | 4 ½" | 4 5/8" |
| ¼ Page Vertical (non bleed) | 3 3/8" | 4 5/8" |
Safety: ¼" from trim on all sides
Bleed: add 1/8" to all four sides
REMODELING Online Specs
| Run of Site - Standard Banner Ads |
| Skyscraper | 160 x 600 |
| Medium Rectangle | 300 x 250 |
| Leaderboard - Top & Bottom | 728 x 90 |
| Skyscraper - Top & Bottom | 160 x 600 |
| Rich Media Banner Ads |
| Commercial Break | 600x600 |
| Leaderboard Dropdown - user initiated | 728x90 & 728x360 |
| Peel Back - user initiated | 100x100 & 600x600 |
| E-Newsletter Ads |
| REMODELING Business Update | 180x150, 10 word headline, 75 words of copy, URL |
|
|
|
|
|
|